Logo
Monsters Inc.
DKP for Sunwell


Main Menu

News
Standings
Raids
Events
Item Values
Item History
Summary
Stats

Register
Login

Filter:  
    Armory Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Armory ProfileProfile Ament Member 70 Warrior 766.00 539.00 32.00 259.00 11/06/08
2 Armory ProfileProfile Antaka Officer 70 Rogue 1364.00 725.00 66.00 705.00 11/06/08
3 Armory ProfileProfile Archimon Veteran 70 Shaman 1056.00 313.00 64.00 807.00 09/09/08
4 Armory ProfileProfile Atona Member 70 Priest 8.00 30.00 80.00 58.00 10/22/08
5 Armory ProfileProfile Baerta Member 70 Hunter 270.00 60.00 80.00 290.00 11/06/08
6 Armory ProfileProfile Bayani Member 70 Paladin 629.00 326.00 15.00 318.00 11/02/08
7 Armory ProfileProfile Bethel Alternative 70 Paladin -28.00 0.00 0.00 -28.00  
8 Armory ProfileProfile Blankpoint Member 70 Hunter 1127.00 369.00 26.00 784.00 10/22/08
9 Armory ProfileProfile Bruticus Member 70 Shaman 249.00 60.00 15.00 204.00 09/04/08
10 Armory ProfileProfile Bunnyslipper Member 70 Shaman 512.00 168.00 65.00 409.00 09/03/08
11 Armory ProfileProfile Calidoree Member 70 Paladin 541.00 600.00 53.00 -6.00 11/06/08
12 Armory ProfileProfile Deadrap Member 70 Priest 569.00 452.00 33.00 150.00 10/22/08
13 Armory ProfileProfile Desaan   70 Warrior 476.00 217.00 60.00 319.00 06/19/08
14 Armory ProfileProfile Dibs Member 70 Rogue 1145.00 645.00 59.00 559.00 10/22/08
15 Armory ProfileProfile Dreadlax Member 70 Warlock 607.00 661.00 80.00 26.00 11/02/08
16 Armory ProfileProfile Druido Officer 70 Druid 1393.00 1387.00 80.00 86.00 11/02/08
17 Armory ProfileProfile Electroll Member 70 Shaman 119.00 193.00 80.00 6.00 11/06/08
18 Armory ProfileProfile Exrex Member 70 Warrior 150.00 0.00 40.00 190.00 09/17/08
19 Armory ProfileProfile Fhnaaghhumph Veteran 70 Rogue 14.00 0.00 71.00 85.00 02/25/08
20 Armory ProfileProfile Fillee Member 70 Warrior 208.00 195.00 80.00 93.00 08/06/08
21 Armory ProfileProfile Firestalker Member 70 Shaman 1183.00 392.00 47.00 838.00 11/02/08
22 Armory ProfileProfile Frigata Member 70 Mage 795.00 635.00 19.00 179.00 10/22/08
23 Armory ProfileProfile Gandii Member 70 Druid 1073.00 638.00 10.00 445.00 11/06/08
24 Armory ProfileProfile Georgek Member 70 Warlock 190.00 123.00 61.00 128.00 11/06/08
25 Armory ProfileProfile Gragga Member 70 Warlock 1001.00 226.00 -24.00 751.00 10/22/08
26 Armory ProfileProfile Hitmehard Veteran 70 Warrior 453.00 392.00 119.00 180.00 05/29/08
27 Armory ProfileProfile Ichanna Member 70 Mage 88.00 0.00 80.00 168.00 04/07/08
28 Armory ProfileProfile Itaque Member 70 Warrior 1310.00 1246.00 -25.00 39.00 10/22/08
29 Armory ProfileProfile Jigsaw Officer 70 Mage 1031.00 198.00 50.00 883.00 10/22/08
30 Armory ProfileProfile Jinga   70 Warrior 154.00 31.00 76.00 199.00 04/02/08
31 Armory ProfileProfile Kalmann Member 70 Shaman 672.00 486.00 59.00 245.00 11/06/08
32 Armory ProfileProfile Kamlio Member 70 Rogue 917.00 560.00 68.00 425.00 11/02/08
33 Armory ProfileProfile Kazner Member 70 Mage 872.00 305.00 -72.00 495.00 09/01/08
34 Armory ProfileProfile Kbd Member 70 Warlock 1383.00 1297.00 52.00 138.00 11/06/08
35 Armory ProfileProfile Krimsta Member 70 Shaman 505.00 376.00 38.00 167.00 11/06/08
36 Armory ProfileProfile Kronar Member 70 Druid 378.00 269.00 62.00 171.00 11/06/08
37 Armory ProfileProfile Kutz Veteran 70 Hunter 1223.00 306.00 40.00 957.00 11/06/08
38 Armory ProfileProfile Libintia Member 70 Paladin 74.00 0.00 80.00 154.00 05/18/08
39 Armory ProfileProfile Liqu Member 70 Paladin 817.00 445.00 47.00 419.00 11/06/08
40 Armory ProfileProfile Lithi Member 70 Paladin 592.00 533.00 63.00 122.00 11/06/08
41 Armory ProfileProfile Luri Member 70 Priest 1285.00 1261.00 56.00 80.00 11/06/08
42 Armory ProfileProfile Marquii Member 70 Warlock 447.00 196.00 74.00 325.00 11/06/08
43 Armory ProfileProfile Nahoombank Member 70 Shaman 1019.00 273.00 22.00 768.00 11/06/08
44 Armory ProfileProfile Neg Officer 70 Shaman 1295.00 1196.00 52.00 151.00 10/10/08
45 Armory ProfileProfile Nessar   70 Warlock 612.00 439.00 80.00 253.00 05/28/08
46 Armory ProfileProfile Nippe Member 70 Warrior 80.00 99.00 80.00 61.00 09/17/08
47 Armory ProfileProfile Nobel Veteran 70 Priest 1302.00 1003.00 14.00 313.00 11/06/08
48 Armory ProfileProfile Notacow Member 70 Warrior 69.00 159.00 80.00 -10.00 11/06/08
49 Armory ProfileProfile Nurusk Veteran 70 Priest 1395.00 1426.00 75.00 44.00 11/06/08
50 Armory ProfileProfile Onslaught Officer 70 Druid 187.00 29.00 33.00 191.00 08/27/08
51 Armory ProfileProfile Orydeah Member 70 Paladin 957.00 690.00 42.00 309.00 11/06/08
52 Armory ProfileProfile Qtips Member 70 Paladin 911.00 397.00 39.00 553.00 09/01/08
53 Armory ProfileProfile Revelation Member 70 Priest 1237.00 1164.00 37.00 110.00 11/06/08
54 Armory ProfileProfile Silvi Inactive 70 Paladin 276.00 0.00 26.00 302.00 04/27/08
55 Armory ProfileProfile Sunsfire   70 Druid 32.00 0.00 69.00 101.00 03/27/08
56 Armory ProfileProfile Taintedbeef Member 70 Druid 25.00 138.00 80.00 -33.00 11/06/08
57 Armory ProfileProfile Toibaobao Member 70 Warrior 147.00 202.00 80.00 25.00 11/06/08
58 Armory ProfileProfile Torasan Member 70 Druid 74.00 60.00 80.00 94.00 11/06/08
59 Armory ProfileProfile Torlimor   70 Warrior 41.00 60.00 80.00 61.00 07/23/08
60 Armory ProfileProfile Typhoon Veteran 70 Mage 1413.00 1326.00 80.00 167.00 11/06/08
61 Armory ProfileProfile Ugruk   70 Warlock 624.00 395.00 80.00 309.00 06/25/08
62 Armory ProfileProfile Vakor Inactive 70 Hunter 292.00 173.00 31.00 150.00 05/18/08
63 Armory ProfileProfile Varelse Officer 70 Hunter 63.00 60.00 74.00 77.00 11/06/08
64 Armory ProfileProfile Vendetta   70 Rogue 32.00 0.00 80.00 112.00 03/06/08
65 Armory ProfileProfile Vs Member 70 Warrior 1143.00 632.00 64.00 575.00 10/22/08
... found 65 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team